Estimates of the Components of Population Change 4-1-00 to 7-1-05 | ||||
Geographic Area | Total Population Change* | Natural Increase | ||
Births less Deaths | Net International Migration | Net Internal Migration | ||
United States | 14,985,802 | 8,651,861 | 6,333,941 | - |
.New York | 277,809 | 527,876 | 667,007 | -1,001,100 |
.California | 2,260,494 | 1,557,112 | 1,415,879 | -664,460 |
.Illinois | 343,724 | 406,425 | 328,020 | -391,031 |
.Massachusetts | 49,638 | 131,329 | 162,674 | -236,415 |
.New Jersey | 303,578 | 220,220 | 290,194 | -194,901 |
.Ohio | 110,897 | 217,877 | 75,142 | -177,150 |
.Michigan | 182,380 | 235,760 | 122,901 | -165,084 |
.Louisiana | 54,670 | 129,889 | 20,174 | -89,547 |
.Kansas | 55,863 | 76,138 | 38,222 | -57,763 |
.District of Columbia | -21,538 | 12,393 | 20,618 | -53,550 |
.Idaho | 135,140 | 58,884 | 14,522 | 61,273 |
.Oregon | 219,620 | 75,196 | 72,263 | 77,821 |
.Washington | 393,619 | 180,160 | 134,242 | 80,974 |
.Virginia | 488,435 | 231,055 | 139,977 | 103,521 |
.Tennessee | 273,697 | 117,203 | 49,973 | 109,707 |
.South Carolina | 243,267 | 97,715 | 36,401 | 115,084 |
.Texas | 2,008,176 | 1,155,182 | 663,161 | 218,722 |
.North Carolina | 636,751 | 248,097 | 158,224 | 232,448 |
.Georgia | 885,760 | 376,105 | 192,844 | 232,666 |
.Nevada | 416,550 | 81,661 | 66,098 | 270,945 |
.Arizona | 808,660 | 241,732 | 168,078 | 408,160 |
.Florida | 1,807,040 | 246,058 | 528,085 | 1,057,619 |
*Total population change includes residual - see "State and County Terms & Definitions" | ||||
Source: Population Division, U.S. Census Bureau, Release Date: 12-22-2005 |
Thursday, April 3, 2008
Population change for 2000 to 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment